| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Shopee / Tokopedia / Bukalapak / LazadaShopee / Tokopedia / Bukalapak / Lazada |
|---|---|---|---|---|---|---|---|
| 1835 | Shopee Video Komentar Indonesia [MAX 10K] [REAL HUMAN] [RANDOM] EXCLUSIVE | 5 | 700 | Rp 1.272.993 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1834 | Shopee Video Komentar Indonesia [MAX 10K] [REAL HUMAN] [CUSTOM] EXCLUSIVE | 5 | 700 | Rp 1.272.993 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1833 | Shopee Video Likes Indonesia [MAX 10K] [REAL HUMAN] EXCLUSIVE | 10 | 700 | Rp 783.380 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1832 | Shopee Likes Produk Indonesia [MAX 10K] [REAL HUMAN] EXCLUSIVE | 10 | 700 | Rp 881.303 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1831 | Shopee Followers Indonesia [MAX 10K] [REAL HUMAN] EXCLUSIVE | 10 | 700 | Rp 1.468.838 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1827 | Shopee Likes Produk Indonesia [MAX 4K] CHEAPEST NEW | 100 | 15.000 | Rp 7.150 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1826 | Shopee Feed Likes Indonesia [MAX 4K] NEW | 100 | 15.000 | Rp 6.435 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Shopee Live ViewsShopee Live Views |
| 2134 | Shopee Live Views [480 Minutes] [Refill: No] [Max: 50K] [Start Time: 0 - 1 Hr] | 10 | 200.000 | Rp 3.061.800 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2133 | Shopee Live Views [360 Minutes] [Refill: No] [Max: 50K] [Start Time: 0 - 1 Hr] | 10 | 200.000 | Rp 1.530.900 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2132 | Shopee Live Views [240 Minutes] [Refill: No] [Max: 50K] [Start Time: 0 - 1 Hr] | 10 | 200.000 | Rp 1.020.600 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |